Product support
Size Charts
Find the right Typhoon fit without searching through every chart. Choose a category or enter a product name to get started.
Find your size chartChart finder
What are you looking for?
Search by product name or narrow the list using a product category.
Filter by category
Commercial · Headwear Commercial Helmets View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Sizes |
|---|
| Standard - 54-62cm |
| Sizes |
|---|
| Standard - 53-62cm |
| XL - 63-65cm |
Diving Drysuits · Surface Drysuit Drysuits, Dive Suits & Baselayers – Men & Youth View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | YTH-S | YTH-M | YTH-L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 135 | 145 | 158 | 163 | 168 | 175 | 182 | 182 | 185 | 188 | 188 | 193 | 198 |
| Chest | 69 | 76 | 81 | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
| Waist | 66 | 73.5 | 78.5 | 83.5 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
| Hip | 81 | 86 | 94 | 89 | 94 | 99 | 104 | 119 | 109 | 114 | 124 | 119 | 124 |
| Size | YTH-S | YTH-M | YTH-L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 4'5" | 4'8" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'3" | 6'5" |
| Chest | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
| Waist | 26 | 29 | 31 | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
| Hip | 32 | 34 | 37 | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
Diving Drysuits · Surface Drysuit · Underlayers Drysuits & Baselayers – Women View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | S | SM | SR | M | LM | LR | L |
|---|---|---|---|---|---|---|---|
| Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
| Chest | 34 | 36 | 37 | 38 | 39 | 41 | 46 |
| Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
| Hip | 36 | 38 | 44 | 40 | 41 | 42 | 44 |
| Size | S | SM | SR | M | LM | LR | L |
|---|---|---|---|---|---|---|---|
| Height | 158 | 163 | 163 | 168 | 175 | 175 | 182 |
| Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
| Waist | 83.5 | 90 | 104 | 94 | 99 | 114 | 104 |
| Hip | 102 | 104 | 119 | 107 | 109 | 124 | 112 |
Diving Drysuits Quantum Drysuit – Womens View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | S | SM | SR | M | LM | L | LR |
|---|---|---|---|---|---|---|---|
| Height | 161 | 163 | 163 | 168 | 175 | 180 | 185 |
| Chest | 86 | 91 | 94 | 97 | 99 | 104 | 117 |
| Waist | 76 | 79 | 84 | 86 | 89 | 91 | 96 |
| Hip | 91 | 96 | 102 | 102 | 104 | 107 | 112 |
| Size | S | SM | SR | M | LM | L | LR |
|---|---|---|---|---|---|---|---|
| Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 5'9" | 6'0" |
| Chest | 34 | 36 | 37 | 38 | 39 | 41 | 46 |
| Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
| Hip | 36 | 38 | 40 | 40 | 41 | 42 | 44 |
Wetsuits Wetsuits & Rash Vests – Men View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Size | CS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 5'1" - 5'13" | 5'3" - 5'5" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 |
| Waist | 26-28 | 28-30 | 32-34 | 36-38 | 38-40 | 40-42 |
Wetsuits Wetsuits & Rash Vests – Women View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Height | 157-163 | 163-168 | 168-173 | 170-175 | 175-180 |
| Chest | 71-81 | 77-86 | 82-91 | 86-96 | 91-101 |
| Waist | 66-73 | 71-78 | 76-83 | 86-91 | 88-95 |
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Height | 5'1" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'9" - 5'11" |
| Chest | 28-32 | 30-34 | 32-36 | 34-38 | 36-40 |
| Waist | 26-29 | 28-31 | 30-33 | 34-36 | 34-37 |
Wetsuits Wetsuits & Rash Vests – Youth View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | Y-S | Y-M | Y-L | Y-XL | Y-XXL |
|---|---|---|---|---|---|
| Age | 8 - 9 years | 10 - 11 years | 12 - 13 years | 13 - 14 years | 15 - 16 years |
| Height | 129-137 | 137-145 | 145-153 | 153-161 | 161-169 |
| Chest | 67-72 | 71-75 | 73-78 | 76-81 | 79-84 |
| Waist | 59-64 | 62-67 | 67-71 | 68-73 | 71-76 |
| Size | Y-S | Y-M | Y-L | Y-XL | Y-XXL |
|---|---|---|---|---|---|
| Age | 8 - 9 years | 10 - 11 years | 12 - 13 years | 13 - 14 years | 15 - 16 years |
| Height | 4'2" - 4'5" | 4'5" - 4'9" | 4'9" - 5'0" | 5'0" - 5'3" | 5'3" - 5'6" |
| Chest | 26 - 28 | 28 - 30 | 29 -31 | 30 - 32 | 31 - 33 |
| Waist | 23 - 25 | 24 - 26 | 26 - 28 | 27 - 29 | 28 - 30 |
Clothing Technical Range – Jackets View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
| Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
| Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Clothing Technical Range – Hi-Fits & Shorts View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 163 - 168 | 170 - 178 | 178 - 185 | 185 - 190 | 190 - 195 |
| Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
| Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 5'4" - 5'6" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
| Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
| Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Clothing Smocks & Spray Tops – Adult View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 178 | 183 | 186 | 188 | 191 |
| Chest | 102 | 107 | 110 | 117 | 122 |
| Waist | 83 | 88 | 94 | 99 | 102 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
| Chest | 40 | 42 | 43 | 46 | 48 |
| Waist | 33 | 35 | 37 | 39 | 40 |
Clothing Smocks & Spray Tops – Junior & Youth View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | YTH-S | YTH-M | YTH-L | YTH-XL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 135 | 145 | 150 | 158 |
| Size | YTH-S | YTH-M | YTH-L | YTH-XL |
|---|---|---|---|---|
| Age | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 4'5" | 4'9" | 5'0" | 5'2" |
Footwear Footwear – Adult View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | EU |
|---|---|
| XXXS | 36 |
| XXS | 37-38 |
| XS | 39-40 |
| M | 42 |
| L | 43 |
| XL | 44-45 |
| XXL | 46-47 |
| XXXL | 48-49 |
| Size | UK |
|---|---|
| XXXS | 3 |
| XXS | 4-5 |
| XS | 6 |
| M | 8 |
| L | 9 |
| XL | 10-11 |
| XXL | 12 |
| XXXL | 13-14 |
Footwear Footwear – Infant & Youth View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| Size | EU |
|---|---|
| XXXS | 22-23 |
| XXS | 24-25 |
| XS | 26-27 |
| M | 28-29 |
| L | 30-31 |
| XL | 32-33 |
| XXL | 34-35 |
| XXXL | 36 |
| Size | UK |
|---|---|
| XXXS | 5-6 |
| XXS | 7-8 |
| XS | 8-9 |
| M | 10-11 |
| L | 12 |
| XL | 1 |
| XXL | 2 |
| XXXL | 3 |
Adult · Gloves · Junior Gloves – Adult & Youth View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Palm Circ | 15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-19 | 19-20.5 | 20.5-22 | 22-23.5 | 23.5-25 |
| UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Palm Circ | 6 | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-10 |
Adult · Headwear Hoods – Adult View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | S | M | L | XL |
|---|---|---|---|---|
| Forehead circ | 51-56 | 53-58 | 56-61 | 58-64 |
| Neck cir | 37-40 | 38-41 | 39-42 | 40-43 |
| UK Sizes | S | M | L | XL |
|---|---|---|---|---|
| Forehead circ | 20-22 | 21-23 | 22-24 | 23-25 |
| Neck cir | 14.5-15.5 | 15-16 | 15.5-16.5 | 16-17 |
Headwear Performance+ Helmets View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | XS | S | M | L |
|---|---|---|---|---|
| Circumference | 51 - 53 | 53 - 55 | 55 - 57 | 57 - 59 |
| UK Sizes | XS | S | M | L |
|---|---|---|---|---|
| Circumference | 20.1 - 20.8 | 20.8 - 21.6 | 21.6 - 22.4 | 22.4 - 23.2 |
Headwear Essential Helmets View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | XS/S | M | L/XL |
|---|---|---|---|
| Circumference | 50 - 54 | 54 - 58 | 58 - 62 |
| UK Sizes | XS-S | M | L-XL |
|---|---|---|---|
| Circumference | 19.7 - 21.2 | 21.2 - 22.8 | 22.8 - 24.4 |
Buoyancy Aid Solva 50N F/E Buoyancy Aid View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Chest | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
| UK Sizes | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Chest | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
| Buoyancy | 45N | 60N | 70N |
Buoyancy Aid Essential & Hudson 50N F/E Buoyancy Aid View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
|---|---|---|---|---|
| Chest | 66 - 86 | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
|---|---|---|---|---|
| Chest | 26-34 | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
Buoyancy Aid Chesil 50N S/E Buoyancy Aid View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | S-M | M-L | XL | XXL |
|---|---|---|---|---|
| Chest | 85-95 | 95-105 | 105-115 | 120-130 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
| UK Sizes | S-M | M-L | XL | XXL |
|---|---|---|---|---|
| Chest | 33-37 | 37-41 | 41-45 | 47-51 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
Wetsuits Centre Range Wetsuits – Adult, Youth & Child View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Size | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 127-137 | 137-147 | 147-157 | 157-165 | 165-170 | 170-178 | 175-180 | 178-185 | 185-191 | 188-193 |
| Chest | 64-71 | 71-76 | 76-84 | 84-89 | 89-97 | 97-104 | 101-107 | 104-112 | 112-119 | 119-127 |
| Waist | 56-61 | 61-66 | 66-69 | 69-71 | 71-79 | 79-86 | 81-89 | 86-94 | 94-102 | 102-109 |
| UK Sizes | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 4'2"-4'6" | 4'6"-4'10" | 5'2"-5'5" | 5'5"-5'7" | 5'5"-5'7" | 5'7"-5'10" | 5'9"-5'11" | 5'10"-6'1" | 6'1"-6'3" | 6'2"-6'4" |
| Chest | 25-28 | 28-30 | 30-33 | 33-35 | 35-38 | 38-41 | 40-42 | 41-44 | 44-47 | 47-50 |
| Waist | 22-24 | 24-26 | 26-27 | 27-28 | 28-31 | 31-34 | 32-35 | 34-37 | 37-40 | 40-43 |
| Inside Leg | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 34 |
Adult · Buoyancy Aid · Junior Centre Buoyancy Aids – Junior & Adult View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK Sizes | JNR | S/M | L/XL |
|---|---|---|---|
| Chest | 76-86 | 86-106 | 106-127 |
| Weight (kg) | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
| UK Sizes | JNR | S/M | L/XL |
|---|---|---|---|
| Chest | 29-34 | 34-42 | 42-50 |
| Weight (kg) | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
Commercial Commercial Drysuits – Mens View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 163 | 168 | 173 | 178 | 178 | 183 | 188 | 188 | 193 | 198 | 203 |
| Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 | 137 |
| Waist | 84 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 | 137 |
| Hip | 89 | 94 | 99 | 104 | 120 | 109 | 115 | 125 | 120 | 125 | 139 |
| UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" | 6'8" |
| Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 | 54 |
| Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 | 54 |
| Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 | 55 |
Commercial Commercial Drysuits – Womens View chart
Measurements are a guide. If you fall between two sizes, consider the garment layers you expect to wear beneath the product.
| UK SIZES | S | SM | SR | M | LM | LR | L |
|---|---|---|---|---|---|---|---|
| Height | 158 | 163 | 163 | 168 | 173 | 173 | 178 |
| Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
| Waist | 84 | 90 | 104 | 94 | 99 | 114 | 104 |
| Hip | 102 | 104 | 119 | 107 | 109 | 125 | 112 |
| UK SIZES | S | SM | SR | M | LM | LR | L |
|---|---|---|---|---|---|---|---|
| Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
| Chest | 34 | 36 | 42 | 38 | 40 | 46 | 42 |
| Waist | 33 | 35 | 41 | 37 | 39 | 45 | 41 |
| Hip | 40 | 41 | 47 | 42 | 43 | 49 | 44 |
Try another product name or clear the selected category.
Need more help?
Unsure which size to choose?
Contact Typhoon before ordering and our team will help you find the most appropriate product size.
