Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Solva 50N F/E Buoyancy Aid
Find your size
| UK Sizes | XS/S | M/L | XL/XXL |
| Chest | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
| Buoyancy | 45N | 60N | 70N |
| UK Sizes | XS/S | M/L | XL/XXL |
| Chest | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
Hudson 50N F/E Buoyancy Aid
Find your size
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
| Chest | 26-34 | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
| Chest | 66 - 86 | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
Chesil 50N S/E Buoyancy Aid
Find your size
| UK Sizes | S-M | M-L | XL | XXL |
| Chest | 33-37 | 37-41 | 41-45 | 47-51 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
| UK Sizes | S-M | M-L | XL | XXL |
| Chest | 85-95 | 95-105 | 105-115 | 120-130 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
Centre Buoyancy Aids – Junior & Adult
Find your size
| UK Sizes | JNR | S/M | L/XL |
| Chest | 29-34 | 34-42 | 42-50 |
| Weight kg | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
| UK Sizes | JNR | S/M | L/XL |
| Chest | 76-86 | 86-106 | 106-127 |
| Weight kg | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
