Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Centre Buoyancy Aids – Junior & Adult
Find your size
UK Sizes | JNR | S/M | L/XL |
Chest | 29-34 | 34-42 | 42-50 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy | 50N | 50N | 50N |
UK Sizes | JNR | S/M | L/XL |
Chest | 76-86 | 86-106 | 106-127 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy | 50N | 50N | 50N |
Hoods – Adult
Find your size
UK Sizes | S | M | L | XL |
Forehead circ | 20-22 | 21-23 | 22-24 | 23-25 |
Neck cir | 14.5-15.5 | 15-16 | 15.5-16.5 | 16-17 |
UK Sizes | S | M | L | XL |
Forehead circ | 51-56 | 53-58 | 56-61 | 58-64 |
Neck cir | 37-40 | 38-41 | 39-42 | 40-43 |
Gloves – Adult & Youth
Find your size
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 6 | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-10 |
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-19 | 19-20.5 | 20.5-22 | 22-23.5 | 23.5-25 |
Neoprene Diving Drysuits – Women
Find your size
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 5'9" | 6'0" |
Chest | 34 | 36 | 37 | 38 | 39 | 41 | 46 |
Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
Hips | 36 | 38 | 40 | 40 | 41 | 42 | 44 |
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 161 | 163 | 163 | 168 | 175 | 180 | 185 |
Chest | 86 | 91 | 94 | 97 | 99 | 104 | 117 |
Waist | 76 | 79 | 84 | 86 | 89 | 91 | 96 |
Hip | 91 | 96 | 102 | 102 | 104 | 107 | 112 |