Size Guide

All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.

Drysuits, Dive Suits & Baselayers – Men & Youth

Find your size

Size YTH-S YTH-M YTH-L/XL XS S SM M MB LM L LB XL XXL
Height 4'5" 4'8" 5'2" 5'4" 5'6" 5'8" 5'10" 5'10" 6'0" 6'2" 6'2" 6'3" 6'5"
Chest 27 30 32 34 36 38 40 46 42 44 48 46 48
Waist 26 29 31 33 36 37 39 45 41 43 47 45 47
Hip 32 34 37 35 37 39 41 47 43 45 49 47 49
Size YTH-S YTH-M YTH-L/XL XS S SM M MB LM L LB XL XXL
Height 135 145 158 163 168 175 182 182 185 188 188 193 198
Chest 69 76 81 86 91 96 102 117 107 112 122 117 122
Waist 66 73.5 78.5 83.5 91 94 99 114 104 109 119 114 119
Hip 81 86 94 89 94 99 104 119 109 114 124 119 124

Drysuits & Baselayers – Women

Find your size

Size S SM SR M LM LR L
Height 158 163 163 168 175 175 182
Chest 86 91 107 96 102 117 107
Waist 83.5 90 104 94 99 114 104
Hip 102 104 119 107 109 124 112
Size S SM SR M LM LR L
Height 5'2" 5'4" 5'4" 5'6" 5'8" 5'8" 5'10"
Chest 34 36 37 38 39 41 46
Waist 30 31 33 34 35 36 38
Hip 36 38 44 40 41 42 44

Registered address: Saxon Wharf, Lower York Street, Southampton, SO14 5QF, UK Company number 00462364© 2025 Typhoon International Limited

Designed & Developed by boxChilli

0
    0
    Your Cart
    Your cart is emptyReturn to Shop