Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Sailing Range – Hi-Fits & Shorts
Find your size
Size | S | M | L | XL | XXL |
Height | 5'4" - 5'6" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Size | S | M | L | XL | XXL |
Height | 163 - 168 | 170 - 178 | 178 - 185 | 185 - 190 | 190 - 195 |
Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
Sailing Range – Jackets
Find your size
Size | S | M | L | XL | XXL |
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Size | S | M | L | XL | XXL |
Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
RENVYLE – SMOCK – ADULT
Find your size
UK Sizes | S | M | L | XL | XXL |
Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
Chest | 40 | 42 | 43 | 46 | 48 |
Waist | 33 | 35 | 37 | 39 | 40 |
UK Sizes | S | M | L | XL | XXL |
Height | 178 | 183 | 186 | 188 | 191 |
Chest | 102 | 107 | 110 | 117 | 122 |
Waist | 83 | 88 | 94 | 99 | 102 |
Smock/Spray Tops – Junior/Youth
Find your size
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 4'5" | 4'9" | 5'0" | 5'2" |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 135 | 145 | 150 | 158 |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Smock/Spray Tops – Adult
Find your size
UK Sizes | S | M | L | XL | XXL |
Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
Chest | 40 | 42 | 43 | 46 | 48 |
Waist | 33 | 35 | 37 | 39 | 40 |
UK Sizes | S | M | L | XL | XXL |
Height | 178 | 183 | 186 | 188 | 191 |
Chest | 102 | 107 | 110 | 117 | 122 |
Waist | 83 | 88 | 94 | 99 | 102 |
Tech Polo Shirt & Tee – Women
Find your size
UK Sizes | 10 | 12 | 14 | 16 |
Height | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'9" - 5'11" |
Chest | 30-34 | 32-36 | 34-38 | 36-40 |
Waist | 28-31 | 30-33 | 33-36 | 34-37 |
UK Sizes | 10 | 12 | 14 | 16 |
Height | 163 - 168 | 168 - 173 | 170 - 175 | 175 - 180 |
Chest | 77-86 | 82-91 | 86-96 | 91-101 |
Waist | 71-78 | 76-83 | 86-91 | 88-95 |
Tech Polo Shirt & Tee – Men
Find your size
UK Sizes | S | M | L | XL |
Height | 5'3" - 5'5" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" |
Chest | 34-36 | 38-40 | 42-44 | 44-46 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 |
UK Sizes | S | M | L | XL |
Height | 160 - 165 | 170 - 175 | 180 - 185 | 185 - 190 |
Chest | 87-91 | 97-101 | 107-111 | 112-116 |
Waist | 71-75 | 81-90 | 91-95 | 96-100 |