Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Wetsuit (full, shorty, top and long johns) & rash vest – Women
Find your size
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 5'1" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" |
Chest | 28-32 | 30-34 | 32-36 | 34-38 | 40-44 | 36-40 | 42-44 |
Waist | 26-29 | 28-31 | 30-33 | 34-36 | 36-39 | 34-37 | 38-41 |
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 157 - 163 | 163 - 168 | 168 - 173 | 170 - 175 | 170-175 | 175 - 180 | 175 - 180 |
Chest | 71-81 | 77-86 | 82-91 | 86-96 | 103-110 | 91-101 | 106-112 |
Waist | 66-73 | 71-78 | 76-83 | 86-91 | 93-99 | 88-95 | 97-104 |
Wetsuit (full, shorty, top and long johns) & rash vest – Men
Find your size
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'1" | 6'1" - 6'3" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 44-46 | 38-40 | 40-42 | 42-44 | 48-50 | 42-44 | 44-46 | 46-48 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 40-42 | 32-34 | 34-36 | 36-38 | 42-44 | 36-38 | 38-40 | 40-42 |
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 170 - 175 | 175 - 180 | 175 - 180 | 180 - 185 | 180 - 185 | 185 - 190 | 185 - 190 | 190 - 195 |
Chest | 82-86 | 87-91 | 92-96 | 97-101 | 112-117 | 97-101 | 102-107 | 107-111 | 121-126 | 107-111 | 112-116 | 117-121 |
Waist | 66-70 | 71-75 | 76-80 | 81-90 | 101-105 | 81-85 | 86-91 | 91-95 | 106-110 | 91-95 | 96-100 | 101-105 |
Centre Buoyancy Aids – Junior & Adult
Find your size
UK Sizes | JNR | S/M | L/XL |
Chest | 29-34 | 34-42 | 42-50 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
UK Sizes | JNR | S/M | L/XL |
Chest | 76-86 | 86-106 | 106-127 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
Hoods – Adult
Find your size
UK Sizes | S | M | L | XL |
Forehead circ | 20-22 | 21-23 | 22-24 | 23-25 |
Neck cir | 14.5-15.5 | 15-16 | 15.5-16.5 | 16-17 |
UK Sizes | S | M | L | XL |
Forehead circ | 51-56 | 53-58 | 56-61 | 58-64 |
Neck cir | 37-40 | 38-41 | 39-42 | 40-43 |
Gloves – Adult & Youth
Find your size
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 6 | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-10 |
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-19 | 19-20.5 | 20.5-22 | 22-23.5 | 23.5-25 |
Footwear – Adult
Find your size
Size | XXXS | XXS | XS | M | L | XL | XXL | XXXL |
EU | 36 | 37-38 | 39-40 | 42 | 43 | 44-45 | 46-47 | 48-49 |
Size | XXXS | XXS | XS | M | L | XL | XXL | XXXL |
UK | 3 | 4-5 | 6 | 8 | 9 | 10-11 | 12 | 13-14 |
Smock/Spray Tops – Adult
Find your size
UK Sizes | S | M | L | XL | XXL |
Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
Chest | 40 | 42 | 43 | 46 | 48 |
Waist | 33 | 35 | 37 | 39 | 40 |
UK Sizes | S | M | L | XL | XXL |
Height | 178 | 183 | 186 | 188 | 191 |
Chest | 102 | 107 | 110 | 117 | 122 |
Waist | 83 | 88 | 94 | 99 | 102 |
Neoprene Diving Drysuits – Women
Find your size
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 5'9" | 6'0" |
Chest | 34 | 36 | 37 | 38 | 39 | 41 | 46 |
Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
Hips | 36 | 38 | 40 | 40 | 41 | 42 | 44 |
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 161 | 163 | 163 | 168 | 175 | 180 | 185 |
Chest | 86 | 91 | 94 | 97 | 99 | 104 | 117 |
Waist | 76 | 79 | 84 | 86 | 89 | 91 | 96 |
Hip | 91 | 96 | 102 | 102 | 104 | 107 | 112 |