Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Solva 50N F/E Buoyancy Aid
Find your size
| UK Sizes | XS/S | M/L | XL/XXL |
| Chest | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
| Buoyancy | 45N | 60N | 70N |
| UK Sizes | XS/S | M/L | XL/XXL |
| Chest | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-50 | 50-70 | 70+ |
Amrok & Hudson 50N F/E Buoyancy Aid
Find your size
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
| Chest | 26-34 | 28-36 | 36-44 | 44-50 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
| UK Sizes | JNR | XS/S | M/L | XL/XXL |
| Chest | 66 - 86 | 71-91 | 91-111 | 111-127 |
| Weight (Kg) | 30-40 | 30-50 | 50-70 | 70+ |
| Buoyancy | 35N | 40N | 45N | 50N |
Chesil 50N S/E Buoyancy Aid
Find your size
| UK Sizes | S-M | M-L | XL | XXL |
| Chest | 33-37 | 37-41 | 41-45 | 47-51 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
| UK Sizes | S-M | M-L | XL | XXL |
| Chest | 85-95 | 95-105 | 105-115 | 120-130 |
| Weight (Kg) | 40-60 | 60-70 | 70+ | 70+ |
| Buoyancy | 40N | 45N | 50N | 50N |
Bouley 100N Lifejacket – Infant
Find your size
| UK Sizes | 1-3YRS |
| Chest | max 23.5 |
| Weight | 5/15kg |
| Buoyancy | 30N |
| UK Sizes | 1-3YRS |
| Chest | max 60cm |
| Weight (Kg) | 5/15kg |
| Buoyancy | 30N |
Filey 100N Lifejacket – Child
Find your size
| Sizes | 1-3YRS | 2-4YRS | 5-8YRS | 9-12YRS |
| Chest | max 21.5 | max 25.5 | max 29.5 | max 33 |
| Weight | 5/10kg | 10/20kg | 20/30kg | 30/40kg |
| Buoyancy | 30N | 40N | 40N | 50N |
| Sizes | 1-3YRS | 2-4YRS | 5-8YRS | 9-12YRS |
| Chest | max 55cm | max 65cm | max 75cm | max 85cm |
| Weight | 5/10kg | 10/20kg | 20/30kg | 30/40kg |
| Buoyancy | 30N | 40N | 40N | 50N |
Totland Dog Vest
Find your size
| Sizes | S | M | L | XL |
| Neck Circumference | 9-11.5 | 11-13.5 | 12.5-19.5 | 19.5-31 |
| Chest | 15.5 | 19.5 | 23.5 | 29.5 |
| Sizes | S | M | L | XL |
| Neck Circumfrence | 24-30 | 28-35 | 32-50 | 50-80 |
| Chest | 40 | 50 | 60 | 75 |
TYPHOON 100N LIFEJACKET
Find your size
| UK Sizes | S | M | L | XL |
| Chest | 48 | 53 | 59 | 60 |
| Weight (kg) | 30-50 | 50-70 | 70-90 | >90 |
| Buoyancy | 60N | 80N | 100N | 100N |
| UK Sizes | S | M | L | XL |
| Chest | 122 | 134 | 150 | 154 |
| Weight kg | 30-50 | 50-70 | 70-90 | >90 |
| Buoyancy | 60N | 80N | 100N | 100N |
Centre Buoyancy Aids – Junior & Adult
Find your size
| UK Sizes | JNR | S/M | L/XL |
| Chest | 29-34 | 34-42 | 42-50 |
| Weight kg | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
| UK Sizes | JNR | S/M | L/XL |
| Chest | 76-86 | 86-106 | 106-127 |
| Weight kg | 30-40 | 40-70 | 70+ |
| Buoyancy | 50N | 50N | 50N |
