Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Commercial Drysuits – Mens
Find your size
| UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL | XXXL |
| Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" | 6'8" |
| Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 | 54 |
| Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 | 54 |
| Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 | 55 |
| UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL | XXXL |
| Height | 163 | 168 | 173 | 178 | 178 | 183 | 188 | 188 | 193 | 198 | 203 |
| Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 | 137 |
| Waist | 84 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 | 137 |
| Hip | 89 | 94 | 99 | 104 | 120 | 109 | 115 | 125 | 120 | 125 | 139 |
Commercial Drysuits – Womens
Find your size
| UK SIZES | S | SM | SR | M | LM | LR | L |
| Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
| Chest | 34 | 36 | 42 | 38 | 40 | 46 | 42 |
| Waist | 33 | 35 | 41 | 37 | 39 | 45 | 41 |
| Hip | 40 | 41 | 47 | 42 | 43 | 49 | 44 |
| UK SIZES | S | SM | SR | M | LM | LR | L |
| Height | 158 | 163 | 163 | 168 | 173 | 173 | 178 |
| Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
| Waist | 84 | 90 | 104 | 94 | 99 | 114 | 104 |
| Hip | 102 | 104 | 119 | 107 | 109 | 125 | 112 |
