Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
COMMERCIAL DRYSUIT – MENS
Find your size
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" |
Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 163 | 168 | 173 | 178 | 178 | 183 | 188 | 188 | 193 | 198 |
Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 84 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hip | 89 | 94 | 99 | 104 | 120 | 109 | 115 | 125 | 120 | 125 |
COMMERCIAL DRYSUIT – WOMENS
Find your size
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
Chest | 34 | 36 | 42 | 38 | 40 | 46 | 42 |
Waist | 33 | 35 | 41 | 37 | 39 | 45 | 41 |
Hip | 40 | 41 | 47 | 42 | 43 | 49 | 44 |
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 158 | 163 | 163 | 168 | 173 | 173 | 178 |
Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
Waist | 84 | 90 | 104 | 94 | 99 | 114 | 104 |
Hip | 102 | 104 | 119 | 107 | 109 | 125 | 112 |
COMMERCIAL NEOPRENE DIVE SUIT – MENS
Find your size
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" |
Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 165 | 170 | 175 | 182 | 182 | 185 | 188 | 188 | 193 | 198 |
Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 83.5 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hip | 89 | 94 | 99 | 104 | 119 | 109 | 114 | 124 | 119 | 124 |
COMMERCIAL NEOPRENE DIVE SUIT – WOMENS
Find your size
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 6'0" | 5'9" |
Chest | 34 | 36 | 37 | 38 | 39 | 46 | 41 |
Waist | 30 | 32 | 33 | 34 | 35 | 38 | 36 |
Hip | 36 | 38 | 40 | 40 | 41 | 44 | 42 |
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 160 | 163 | 163 | 168 | 173 | 183 | 175 |
Chest | 86 | 91 | 94 | 97 | 99 | 117 | 104 |
Waist | 75 | 79 | 83 | 85 | 87 | 95 | 91 |
Hip | 91 | 96 | 100 | 102 | 104 | 112 | 107 |