Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Filey 100N Lifejacket – Child
Find your size
UK Sizes | 1-3YRS | 2-4YRS | 5-8YRS | 9-12YRS |
Chest | max 55cm | max 65cm | max 75cm | max 85cm |
Weight | 5/10kg | 10/20kg | 20/30kg | 30/40kg |
Centre Buoyancy Aids – Junior & Adult
Find your size
UK Sizes | JNR | S/M | L/XL |
Chest | 29-34 | 34-42 | 42-50 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
UK Sizes | JNR | S/M | L/XL |
Chest | 76-86 | 86-106 | 106-127 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
Gloves – Adult & Youth
Find your size
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 6 | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-10 |
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-19 | 19-20.5 | 20.5-22 | 22-23.5 | 23.5-25 |
Smock/Spray Tops – Junior/Youth
Find your size
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 4'5" | 4'9" | 5'0" | 5'2" |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 135 | 145 | 150 | 158 |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Wetsuit (full, shorty, top and long johns) & rash vest – Junior/Child
Find your size
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 4'2" - 4'5" | 4'5" - 4'9" | 4'9" - 5' | 5' - 5'3" | 5'3" - 5'6" |
Chest | 26 - 28 | 28 - 30 | 29 -31 | 30 - 32 | 31 - 33 |
Waist | 23 - 25 | 24 - 26 | 26 - 28 | 27 - 29 | 28 - 30 |
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 129 - 137 | 137 - 145 | 145 - 153 | 153 - 161 | 161 - 169 |
Chest | 67 - 72 | 71 - 75 | 73 - 78 | 76 - 81 | 79 - 84 |
Waist | 59 - 64 | 62 - 67 | 67 - 71 | 68 - 73 | 71 - 76 |
Surface Drysuits – Youth
Find your size
UK Sizes | Y-S | Y-M | Y- L/XL |
Height | 4'5" | 4'8" | 5'2" |
Chest | 27 | 30 | 32 |
Waist | 26 | 29 | 31 |
Hips | 32 | 34 | 37 |
UK Sizes | Y-S | Y-M | Y-X/XL |
Height | 135 | 145 | 158 |
Chest | 69 | 76 | 81 |
Waist | 66 | 73.5 | 78.5 |
Hips | 81 | 86 | 94 |