Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Wetsuit (full, shorty, top and long johns) & rash vest – Women
Find your size
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 5'1" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" |
Chest | 28-32 | 30-34 | 32-36 | 34-38 | 40-44 | 36-40 | 42-44 |
Waist | 26-29 | 28-31 | 30-33 | 34-36 | 36-39 | 34-37 | 38-41 |
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 157 - 163 | 163 - 168 | 168 - 173 | 170 - 175 | 170-175 | 175 - 180 | 175 - 180 |
Chest | 71-81 | 77-86 | 82-91 | 86-96 | 103-110 | 91-101 | 106-112 |
Waist | 66-73 | 71-78 | 76-83 | 86-91 | 93-99 | 88-95 | 97-104 |
Wetsuit (full, shorty, top and long johns) & rash vest – Men
Find your size
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'1" | 6'1" - 6'3" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 44-46 | 38-40 | 40-42 | 42-44 | 48-50 | 42-44 | 44-46 | 46-48 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 40-42 | 32-34 | 34-36 | 36-38 | 42-44 | 36-38 | 38-40 | 40-42 |
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 170 - 175 | 175 - 180 | 175 - 180 | 180 - 185 | 180 - 185 | 185 - 190 | 185 - 190 | 190 - 195 |
Chest | 82-86 | 87-91 | 92-96 | 97-101 | 112-117 | 97-101 | 102-107 | 107-111 | 121-126 | 107-111 | 112-116 | 117-121 |
Waist | 66-70 | 71-75 | 76-80 | 81-90 | 101-105 | 81-85 | 86-91 | 91-95 | 106-110 | 91-95 | 96-100 | 101-105 |
SWARM Wetsuits – Infant
Find your size
UK Sizes | I-S | I-M | I-L | I-XL |
Height | 3'2" | 3'5" | 3'8" | 3'11" |
Chest | 22-23 | 23-24 | 24-25 | 25-26 |
Waist | 20-21 | 21-22 | 22-23 | 24 |
UK Sizes | I-S | I-M | I-L | I-XL |
Height | 90-98 | 99-107 | 108-115 | 116-119 |
Chest | 55-58 | 59-61 | 62-64 | 65-67 |
Waist | 51-53 | 54-56 | 57-59 | 60-62 |
Wetsuit (full, shorty, top and long johns) & rash vest – Junior/Child
Find your size
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 4'2" - 4'5" | 4'5" - 4'9" | 4'9" - 5' | 5' - 5'3" | 5'3" - 5'6" |
Chest | 26 - 28 | 28 - 30 | 29 -31 | 30 - 32 | 31 - 33 |
Waist | 23 - 25 | 24 - 26 | 26 - 28 | 27 - 29 | 28 - 30 |
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 129 - 137 | 137 - 145 | 145 - 153 | 153 - 161 | 161 - 169 |
Chest | 67 - 72 | 71 - 75 | 73 - 78 | 76 - 81 | 79 - 84 |
Waist | 59 - 64 | 62 - 67 | 67 - 71 | 68 - 73 | 71 - 76 |
CENTRE RANGE WETSUITS – ADULT & YOUTH/JUNIOR/CHILD
Find your size
UK Sizes | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
Height | 4'2"-4'6" | 4'6"-4'10" | 5'2"-5'5" | 5'5"-5'7" | 5'5"-5'7" | 5'7"-5'10" | 5'9"-5'11" | 5'10"-6'1" | 6'1"-6'3" | 6'2"-6'4" |
Chest | 25-28 | 28-30 | 30-33 | 33-35 | 35-38 | 38-41 | 40-42 | 41-44 | 44-47 | 47-50 |
Waist | 22-24 | 24-26 | 26-27 | 27-28 | 28-31 | 31-34 | 32-35 | 34-37 | 37-40 | 40-43 |
Inside Leg | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 34 |
UK Size | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
Height | 127-137 | 137-147 | 147-157 | 157-165 | 165-170 | 170-178 | 175-180 | 178-185 | 185-191 | 188-193 |
Height | 64-71 | 71-76 | 76-84 | 84-89 | 89-97 | 97-104 | 101-107 | 104-112 | 112-119 | 119-127 |
Waist | 56-61 | 61-66 | 66-69 | 69-71 | 71-79 | 79-86 | 81-89 | 86-94 | 94-102 | 102-109 |