Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

Size Guide

All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.

Wetsuit (full, shorty, top and long johns) & rash vest – Women

Find your size

UK Sizes S/8 SM/10 M/12 ML/14 MW/14R L/16 LW/16R
Height 5'1" - 5'4" 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'7" - 5'9" 5'9" - 5'11" 5'9" - 5'11"
Chest 28-32 30-34 32-36 34-38 40-44 36-40 42-44
Waist 26-29 28-31 30-33 34-36 36-39 34-37 38-41
UK Sizes S/8 SM/10 M/12 ML/14 MW/14R L/16 LW/16R
Height 157 - 163 163 - 168 168 - 173 170 - 175 170-175 175 - 180 175 - 180
Chest 71-81 77-86 82-91 86-96 103-110 91-101 106-112
Waist 66-73 71-78 76-83 86-91 93-99 88-95 97-104

Neoprene Diving Drysuits – Women

Find your size

UK Sizes S SM SR M LM L LR
Height 5'3" 5'4" 5'4" 5'6" 5'8" 5'9" 6'0"
Chest 34 36 37 38 39 41 46
Waist 30 31 33 34 35 36 38
Hips 36 38 40 40 41 42 44
UK Sizes S SM SR M LM L LR
Height 161 163 163 168 175 180 185
Chest 86 91 94 97 99 104 117
Waist 76 79 84 86 89 91 96
Hip 91 96 102 102 104 107 112

Tech Polo Shirt & Tee – Women

Find your size

UK Sizes 10 12 14 16
Height 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'9" - 5'11"
Chest 30-34 32-36 34-38 36-40
Waist 28-31 30-33 33-36 34-37
UK Sizes 10 12 14 16
Height 163 - 168 168 - 173 170 - 175 175 - 180
Chest 77-86 82-91 86-96 91-101
Waist 71-78 76-83 86-91 88-95

Surface Drysuits, Diving Drysuits & Underlayers – Women

Find your size

UK Sizes S SM SR M LM LR L
Height 5'2" 5'4" 5'4" 5'6" 5'8" 5'8" 5'10"
Chest 34 36 42 38 40 46 42
Waist 33 35 41 37 39 45 41
Hips 40 41 47 42 43 49 44
UK Sizes S SM SR M LM LR L
Height 158 163 163 168 175 175 182
Chest 86 91 107 96 102 117 107
Waist 83.5 90 104 94 99 114 104
Hips 102 104 119 107 109 124 112

Registered address: Saxon Wharf, Lower York Street, Southampton, SO14 5QF, UK Company number 00462364© 2025 Typhoon International Limited

Designed & Developed by boxChilli