Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Sailing Range – Hi-Fits & Shorts
Find your size
Size | S | M | L | XL | XXL |
Height | 5'4" - 5'6" | 5'7" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Size | S | M | L | XL | XXL |
Height | 163 - 168 | 170 - 178 | 178 - 185 | 185 - 190 | 190 - 195 |
Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
Sailing Range – Jackets
Find your size
Size | S | M | L | XL | XXL |
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Size | S | M | L | XL | XXL |
Chest | 91 - 98 | 99 - 105 | 106 - 112 | 113 - 119 | 120 - 127 |
Waist | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 |
RENVYLE – SMOCK – ADULT
Find your size
UK Sizes | S | M | L | XL | XXL |
Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
Chest | 40 | 42 | 43 | 46 | 48 |
Waist | 33 | 35 | 37 | 39 | 40 |
UK Sizes | S | M | L | XL | XXL |
Height | 178 | 183 | 186 | 188 | 191 |
Chest | 102 | 107 | 110 | 117 | 122 |
Waist | 83 | 88 | 94 | 99 | 102 |
Chesil 50N S/E Buoyancy Aid
Find your size
UK Sizes | JNR | S-M | M-L | XL | XXL |
Chest | 26-33 | 33-37 | 37-41 | 41-45 | 47-51 |
Weight (Kg) | 30-40 | 40-60 | 70+ | 70+ |
UK Sizes | JNR | S-M | M-L | XL | XXL |
Chest | 66-85 | 85-95 | 95-105 | 105-115 | 120-130 |
Weight (Kg) | 30-40 | 40-60 | 60-70 | 70+ | 70+ |
Filey 100N Lifejacket – Child
Find your size
UK Sizes | 1-3YRS | 2-4YRS | 5-8YRS | 9-12YRS |
Chest | max 55cm | max 65cm | max 75cm | max 85cm |
Weight | 5/10kg | 10/20kg | 20/30kg | 30/40kg |
Bouley 100N Lifejacket – Infant
Find your size
UK Sizes | 1-3YRS |
Chest | max 60cm |
Weight (Kg) | 5/15kg |
Wetsuit (full, shorty, top and long johns) & rash vest – Women
Find your size
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 5'1" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" |
Chest | 28-32 | 30-34 | 32-36 | 34-38 | 40-44 | 36-40 | 42-44 |
Waist | 26-29 | 28-31 | 30-33 | 34-36 | 36-39 | 34-37 | 38-41 |
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 157 - 163 | 163 - 168 | 168 - 173 | 170 - 175 | 170-175 | 175 - 180 | 175 - 180 |
Chest | 71-81 | 77-86 | 82-91 | 86-96 | 103-110 | 91-101 | 106-112 |
Waist | 66-73 | 71-78 | 76-83 | 86-91 | 93-99 | 88-95 | 97-104 |
Amrok 50N F/E Buoyancy Aid
Find your size
UK Sizes | XS/S | M/L | XL/XXL |
Chest | 28-36 | 36-44 | 44-50 |
Weight (Kg) | 30-50 | 50-70 | 70+ |
UK Sizes | XS/S | M/L | XL/XXL |
Chest | 71-91 | 91-111 | 111-127 |
Weight (Kg) | 30-50 | 50-70 | 70+ |
Wetsuit (full, shorty, top and long johns) & rash vest – Men
Find your size
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'1" | 6'1" - 6'3" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 44-46 | 38-40 | 40-42 | 42-44 | 48-50 | 42-44 | 44-46 | 46-48 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 40-42 | 32-34 | 34-36 | 36-38 | 42-44 | 36-38 | 38-40 | 40-42 |
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 170 - 175 | 175 - 180 | 175 - 180 | 180 - 185 | 180 - 185 | 185 - 190 | 185 - 190 | 190 - 195 |
Chest | 82-86 | 87-91 | 92-96 | 97-101 | 112-117 | 97-101 | 102-107 | 107-111 | 121-126 | 107-111 | 112-116 | 117-121 |
Waist | 66-70 | 71-75 | 76-80 | 81-90 | 101-105 | 81-85 | 86-91 | 91-95 | 106-110 | 91-95 | 96-100 | 101-105 |
TYPHOON 100N LIFEJACKET
Find your size
UK Sizes | S | M | L | XL |
Chest | 48 | 53 | 59 | 60 |
Weight kg | 30-50 | 50-70 | 70-90 | >90 |
UK Sizes | S | M | L | XL |
Chest | 122 | 134 | 150 | 154 |
Weight kg | 30-50 | 50-70 | 70-90 | >90 |
Totland Dog Vest
Find your size
UK Sizes | S | M | L | XL |
Neck Circ | 24-30 | 28-35 | 32-50 | 50-80 |
Chest | 40 | 50 | 60 | 75 |
Centre Buoyancy Aids – Junior & Adult
Find your size
UK Sizes | JNR | S/M | L/XL |
Chest | 29-34 | 34-42 | 42-50 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
UK Sizes | JNR | S/M | L/XL |
Chest | 76-86 | 86-106 | 106-127 |
Weight kg | 30-40 | 40-70 | 70+ |
Buoyancy (N) | 50N | 50N | 50N |
Hoods – Adult
Find your size
UK Sizes | S | M | L | XL |
Forehead circ | 20-22 | 21-23 | 22-24 | 23-25 |
Neck cir | 14.5-15.5 | 15-16 | 15.5-16.5 | 16-17 |
UK Sizes | S | M | L | XL |
Forehead circ | 51-56 | 53-58 | 56-61 | 58-64 |
Neck cir | 37-40 | 38-41 | 39-42 | 40-43 |
Gloves – Adult & Youth
Find your size
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 6 | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-10 |
UK Sizes | YTH S | YTH M | YTH L | XS | S | M | L | XL |
Palm Circ | 15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-19 | 19-20.5 | 20.5-22 | 22-23.5 | 23.5-25 |
Footwear – Infant/Youth
Find your size
Size | |||||||||
EU | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 | 37-38 |
UK | 5-6 | 7-8 | 8-9 | 10-11 | 12 | 1 | 2 | 3 | 4-5 |
Size | |||||||||
UK | 5-6 | 7-8 | 8-9 | 10-11 | 12 | 1 | 2 | 3 | 4-5 |
EU | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 | 37-38 |
Footwear – Adult
Find your size
Size | XXXS | XXS | XS | M | L | XL | XXL | XXXL |
EU | 36 | 37-38 | 39-40 | 42 | 43 | 44-45 | 46-47 | 48-49 |
Size | XXXS | XXS | XS | M | L | XL | XXL | XXXL |
UK | 3 | 4-5 | 6 | 8 | 9 | 10-11 | 12 | 13-14 |
Smock/Spray Tops – Junior/Youth
Find your size
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 4'5" | 4'9" | 5'0" | 5'2" |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
UK Sizes | JNR S | JNR M | JNR L | JNR XL |
Height | 135 | 145 | 150 | 158 |
Age years | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Smock/Spray Tops – Adult
Find your size
UK Sizes | S | M | L | XL | XXL |
Height | 5'10" | 6'0" | 6'1" | 6'2" | 6'3" |
Chest | 40 | 42 | 43 | 46 | 48 |
Waist | 33 | 35 | 37 | 39 | 40 |
UK Sizes | S | M | L | XL | XXL |
Height | 178 | 183 | 186 | 188 | 191 |
Chest | 102 | 107 | 110 | 117 | 122 |
Waist | 83 | 88 | 94 | 99 | 102 |
Solva 50N F/E Buoyancy Aid
Find your size
UK Sizes | XS/S | ML | XL/XXL |
Chest | 28-36 | 36-44 | 44-50 |
Weight (Kg) | 30-50 | 50-70 | 70+ |
UK Sizes | XS/S | M/L | XL/XXL |
Chest | 71-91 | 91-111 | 111-127 |
Weight (Kg) | 30-50 | 50-70 | 70+ |
SWARM Wetsuits – Infant
Find your size
UK Sizes | I-S | I-M | I-L | I-XL |
Height | 3'2" | 3'5" | 3'8" | 3'11" |
Chest | 22-23 | 23-24 | 24-25 | 25-26 |
Waist | 20-21 | 21-22 | 22-23 | 24 |
UK Sizes | I-S | I-M | I-L | I-XL |
Height | 90-98 | 99-107 | 108-115 | 116-119 |
Chest | 55-58 | 59-61 | 62-64 | 65-67 |
Waist | 51-53 | 54-56 | 57-59 | 60-62 |
Neoprene Diving Drysuits – Women
Find your size
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 5'9" | 6'0" |
Chest | 34 | 36 | 37 | 38 | 39 | 41 | 46 |
Waist | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
Hips | 36 | 38 | 40 | 40 | 41 | 42 | 44 |
UK Sizes | S | SM | SR | M | LM | L | LR |
Height | 161 | 163 | 163 | 168 | 175 | 180 | 185 |
Chest | 86 | 91 | 94 | 97 | 99 | 104 | 117 |
Waist | 76 | 79 | 84 | 86 | 89 | 91 | 96 |
Hip | 91 | 96 | 102 | 102 | 104 | 107 | 112 |
Helmets
Find your size
UK Sizes | S | L |
Circumference | 20.5-22.5 | 23-24.5 |
UK Sizes | S | L |
Circumference | 52-57 | 58-62 |
Wetsuit (full, shorty, top and long johns) & rash vest – Junior/Child
Find your size
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 4'2" - 4'5" | 4'5" - 4'9" | 4'9" - 5' | 5' - 5'3" | 5'3" - 5'6" |
Chest | 26 - 28 | 28 - 30 | 29 -31 | 30 - 32 | 31 - 33 |
Waist | 23 - 25 | 24 - 26 | 26 - 28 | 27 - 29 | 28 - 30 |
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 129 - 137 | 137 - 145 | 145 - 153 | 153 - 161 | 161 - 169 |
Chest | 67 - 72 | 71 - 75 | 73 - 78 | 76 - 81 | 79 - 84 |
Waist | 59 - 64 | 62 - 67 | 67 - 71 | 68 - 73 | 71 - 76 |
Surface Drysuits – Youth
Find your size
UK Sizes | Y-S | Y-M | Y- L/XL |
Height | 4'5" | 4'8" | 5'2" |
Chest | 27 | 30 | 32 |
Waist | 26 | 29 | 31 |
Hips | 32 | 34 | 37 |
UK Sizes | Y-S | Y-M | Y-X/XL |
Height | 135 | 145 | 158 |
Chest | 69 | 76 | 81 |
Waist | 66 | 73.5 | 78.5 |
Hips | 81 | 86 | 94 |
Tech Polo Shirt & Tee – Women
Find your size
UK Sizes | 10 | 12 | 14 | 16 |
Height | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'9" - 5'11" |
Chest | 30-34 | 32-36 | 34-38 | 36-40 |
Waist | 28-31 | 30-33 | 33-36 | 34-37 |
UK Sizes | 10 | 12 | 14 | 16 |
Height | 163 - 168 | 168 - 173 | 170 - 175 | 175 - 180 |
Chest | 77-86 | 82-91 | 86-96 | 91-101 |
Waist | 71-78 | 76-83 | 86-91 | 88-95 |
Surface Drysuits, Diving Drysuits & Underlayers – Women
Find your size
UK Sizes | S | SM | SR | M | LM | LR | L |
Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
Chest | 34 | 36 | 42 | 38 | 40 | 46 | 42 |
Waist | 33 | 35 | 41 | 37 | 39 | 45 | 41 |
Hips | 40 | 41 | 47 | 42 | 43 | 49 | 44 |
UK Sizes | S | SM | SR | M | LM | LR | L |
Height | 158 | 163 | 163 | 168 | 175 | 175 | 182 |
Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
Waist | 83.5 | 90 | 104 | 94 | 99 | 114 | 104 |
Hips | 102 | 104 | 119 | 107 | 109 | 124 | 112 |
Tech Polo Shirt & Tee – Men
Find your size
UK Sizes | S | M | L | XL |
Height | 5'3" - 5'5" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" |
Chest | 34-36 | 38-40 | 42-44 | 44-46 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 |
UK Sizes | S | M | L | XL |
Height | 160 - 165 | 170 - 175 | 180 - 185 | 185 - 190 |
Chest | 87-91 | 97-101 | 107-111 | 112-116 |
Waist | 71-75 | 81-90 | 91-95 | 96-100 |
Surface Drysuits /Neoprene Drysuits /Underlayers – Men
Find your size
UK Sizes | JNR S | JNR M | JNR L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 4'5" | 4'8" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'3" | 6'5" |
Chest | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 26 | 29 | 31 | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hips | 32 | 34 | 37 | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK Sizes | JNR/YTH S | JNR/YTH M | JNR/YTH L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 135 | 145 | 158 | 163 | 168 | 175 | 182 | 182 | 185 | 188 | 188 | 193 | 198 |
Chest | 69 | 76 | 81 | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 66 | 73.5 | 78.5 | 83.5 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hips | 81 | 86 | 94 | 89 | 94 | 99 | 104 | 119 | 109 | 114 | 124 | 119 | 124 |
CENTRE RANGE WETSUITS – ADULT & YOUTH/JUNIOR/CHILD
Find your size
UK Sizes | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
Height | 4'2"-4'6" | 4'6"-4'10" | 5'2"-5'5" | 5'5"-5'7" | 5'5"-5'7" | 5'7"-5'10" | 5'9"-5'11" | 5'10"-6'1" | 6'1"-6'3" | 6'2"-6'4" |
Chest | 25-28 | 28-30 | 30-33 | 33-35 | 35-38 | 38-41 | 40-42 | 41-44 | 44-47 | 47-50 |
Waist | 22-24 | 24-26 | 26-27 | 27-28 | 28-31 | 31-34 | 32-35 | 34-37 | 37-40 | 40-43 |
Inside Leg | 24 | 26 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 34 |
UK Size | CHD | JNR | YTH | XS | S | M | MT | L | XL | XXL |
Height | 127-137 | 137-147 | 147-157 | 157-165 | 165-170 | 170-178 | 175-180 | 178-185 | 185-191 | 188-193 |
Height | 64-71 | 71-76 | 76-84 | 84-89 | 89-97 | 97-104 | 101-107 | 104-112 | 112-119 | 119-127 |
Waist | 56-61 | 61-66 | 66-69 | 69-71 | 71-79 | 79-86 | 81-89 | 86-94 | 94-102 | 102-109 |
CENTRE BUOYANCY AID – JUNIOR & ADULT
Find your size
UK Sizes | JNR L-XL | S/M | L/XL |
Chest | 29-34 | 34-42 | 42-50 |
Weight (Kg) | 30-40 | 40-70 | 70+ |
UK Sizes | JNR L-XL | S/M | L/XL |
Chest | 76-86 | 86-106 | 106-127 |
Weight (Kg) | 30-40 | 40-70 | 70+ |
COMMERCIAL DRYSUIT – MENS
Find your size
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" |
Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 163 | 168 | 173 | 178 | 178 | 183 | 188 | 188 | 193 | 198 |
Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 84 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hip | 89 | 94 | 99 | 104 | 120 | 109 | 115 | 125 | 120 | 125 |
COMMERCIAL DRYSUIT – WOMENS
Find your size
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 5'2" | 5'4" | 5'4" | 5'6" | 5'8" | 5'8" | 5'10" |
Chest | 34 | 36 | 42 | 38 | 40 | 46 | 42 |
Waist | 33 | 35 | 41 | 37 | 39 | 45 | 41 |
Hip | 40 | 41 | 47 | 42 | 43 | 49 | 44 |
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 158 | 163 | 163 | 168 | 173 | 173 | 178 |
Chest | 86 | 91 | 107 | 96 | 102 | 117 | 107 |
Waist | 84 | 90 | 104 | 94 | 99 | 114 | 104 |
Hip | 102 | 104 | 119 | 107 | 109 | 125 | 112 |
COMMERCIAL NEOPRENE DIVE SUIT – MENS
Find your size
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'4" | 6'6" |
Chest | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hip | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK SIZES | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 165 | 170 | 175 | 182 | 182 | 185 | 188 | 188 | 193 | 198 |
Chest | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 83.5 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hip | 89 | 94 | 99 | 104 | 119 | 109 | 114 | 124 | 119 | 124 |
COMMERCIAL NEOPRENE DIVE SUIT – WOMENS
Find your size
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 5'3" | 5'4" | 5'4" | 5'6" | 5'8" | 6'0" | 5'9" |
Chest | 34 | 36 | 37 | 38 | 39 | 46 | 41 |
Waist | 30 | 32 | 33 | 34 | 35 | 38 | 36 |
Hip | 36 | 38 | 40 | 40 | 41 | 44 | 42 |
UK SIZES | S | SM | SR | M | LM | LR | L |
Height | 160 | 163 | 163 | 168 | 173 | 183 | 175 |
Chest | 86 | 91 | 94 | 97 | 99 | 117 | 104 |
Waist | 75 | 79 | 83 | 85 | 87 | 95 | 91 |
Hip | 91 | 96 | 100 | 102 | 104 | 112 | 107 |