Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Wetsuit (full, shorty, top and long johns) & rash vest – Women
Find your size
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 5'1" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" |
Chest | 28-32 | 30-34 | 32-36 | 34-38 | 40-44 | 36-40 | 42-44 |
Waist | 26-29 | 28-31 | 30-33 | 34-36 | 36-39 | 34-37 | 38-41 |
UK Sizes | S/8 | SM/10 | M/12 | ML/14 | MW/14R | L/16 | LW/16R |
Height | 157 - 163 | 163 - 168 | 168 - 173 | 170 - 175 | 170-175 | 175 - 180 | 175 - 180 |
Chest | 71-81 | 77-86 | 82-91 | 86-96 | 103-110 | 91-101 | 106-112 |
Waist | 66-73 | 71-78 | 76-83 | 86-91 | 93-99 | 88-95 | 97-104 |
Wetsuit (full, shorty, top and long johns) & rash vest – Men
Find your size
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'1" | 6'1" - 6'3" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 44-46 | 38-40 | 40-42 | 42-44 | 48-50 | 42-44 | 44-46 | 46-48 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 40-42 | 32-34 | 34-36 | 36-38 | 42-44 | 36-38 | 38-40 | 40-42 |
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 170 - 175 | 175 - 180 | 175 - 180 | 180 - 185 | 180 - 185 | 185 - 190 | 185 - 190 | 190 - 195 |
Chest | 82-86 | 87-91 | 92-96 | 97-101 | 112-117 | 97-101 | 102-107 | 107-111 | 121-126 | 107-111 | 112-116 | 117-121 |
Waist | 66-70 | 71-75 | 76-80 | 81-90 | 101-105 | 81-85 | 86-91 | 91-95 | 106-110 | 91-95 | 96-100 | 101-105 |
Wetsuit (full, shorty, top and long johns) & rash vest – Junior/Child
Find your size
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 4'2" - 4'5" | 4'5" - 4'9" | 4'9" - 5' | 5' - 5'3" | 5'3" - 5'6" |
Chest | 26 - 28 | 28 - 30 | 29 -31 | 30 - 32 | 31 - 33 |
Waist | 23 - 25 | 24 - 26 | 26 - 28 | 27 - 29 | 28 - 30 |
UK Sizes | Y/ S | Y/ M | Y/ L | Y/ XL | Y/ XXL |
Height | 129 - 137 | 137 - 145 | 145 - 153 | 153 - 161 | 161 - 169 |
Chest | 67 - 72 | 71 - 75 | 73 - 78 | 76 - 81 | 79 - 84 |
Waist | 59 - 64 | 62 - 67 | 67 - 71 | 68 - 73 | 71 - 76 |