Size Guide
All our products come in UK sizes, please see below a corresponding size guide for our different products categories, which will assist you to find the size that’s right for your purchase.
Wetsuit (full, shorty, top and long johns) & rash vest – Men
Find your size
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'1" | 6'1" - 6'3" | 6'1" - 6'3" | 6'3" - 6'5" |
Chest | 32-34 | 34-36 | 36-38 | 38-40 | 44-46 | 38-40 | 40-42 | 42-44 | 48-50 | 42-44 | 44-46 | 46-48 |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 40-42 | 32-34 | 34-36 | 36-38 | 42-44 | 36-38 | 38-40 | 40-42 |
UK Sizes | XS | S | SM | M | MW | MT | LM | L | LW | LT | XL | XXL |
Height | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 170 - 175 | 175 - 180 | 175 - 180 | 180 - 185 | 180 - 185 | 185 - 190 | 185 - 190 | 190 - 195 |
Chest | 82-86 | 87-91 | 92-96 | 97-101 | 112-117 | 97-101 | 102-107 | 107-111 | 121-126 | 107-111 | 112-116 | 117-121 |
Waist | 66-70 | 71-75 | 76-80 | 81-90 | 101-105 | 81-85 | 86-91 | 91-95 | 106-110 | 91-95 | 96-100 | 101-105 |
Tech Polo Shirt & Tee – Men
Find your size
UK Sizes | S | M | L | XL |
Height | 5'3" - 5'5" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'3" |
Chest | 34-36 | 38-40 | 42-44 | 44-46 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 |
UK Sizes | S | M | L | XL |
Height | 160 - 165 | 170 - 175 | 180 - 185 | 185 - 190 |
Chest | 87-91 | 97-101 | 107-111 | 112-116 |
Waist | 71-75 | 81-90 | 91-95 | 96-100 |
Surface Drysuits /Neoprene Drysuits /Underlayers – Men
Find your size
UK Sizes | JNR S | JNR M | JNR L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 4'5" | 4'8" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 5'10" | 6'0" | 6'2" | 6'2" | 6'3" | 6'5" |
Chest | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 46 | 42 | 44 | 48 | 46 | 48 |
Waist | 26 | 29 | 31 | 33 | 36 | 37 | 39 | 45 | 41 | 43 | 47 | 45 | 47 |
Hips | 32 | 34 | 37 | 35 | 37 | 39 | 41 | 47 | 43 | 45 | 49 | 47 | 49 |
UK Sizes | JNR/YTH S | JNR/YTH M | JNR/YTH L/XL | XS | S | SM | M | MB | LM | L | LB | XL | XXL |
Height | 135 | 145 | 158 | 163 | 168 | 175 | 182 | 182 | 185 | 188 | 188 | 193 | 198 |
Chest | 69 | 76 | 81 | 86 | 91 | 96 | 102 | 117 | 107 | 112 | 122 | 117 | 122 |
Waist | 66 | 73.5 | 78.5 | 83.5 | 91 | 94 | 99 | 114 | 104 | 109 | 119 | 114 | 119 |
Hips | 81 | 86 | 94 | 89 | 94 | 99 | 104 | 119 | 109 | 114 | 124 | 119 | 124 |